Account Login

Tactics

Tactics is your skill with your weapon. The higher it is the better you are with it and the more damage you will deal!

All weapons require a certain tactic number to use and raising tactic levels will naturally increase your damage with the tactic weapon. The only exception to this is parry whos only person is to allow you to use better shields.

If you are leveling with a party, you have the option to leech tactic experience rather than level experience however there is a cap to how much you can leech. The cap is much more lenient when you are leveling it yourself rather then leeching.

Level Leeching Tactics Solo Tactics
13100
25100
36100
47100
59100
610100
7 11 100
8 13 100
9 14 100
10 15 100
11 16 100
12 18 100
13 19 100
14 20 100
15 21 100
16 23 100
17 24 100
18 25 100
19 26 100
20 28 100
21 29 100
22 30 100
23 31 100
24 32 100
25 34 100
26 35 100
27 36 100
28 37 100
29 39 100
30 40 100
31 41 100
32 42 100
33 43 100
34 45 100
35 46 100
36 47 100
37 48 100
38 50 100
39 51 100
40 52 100
41 53 100
42 55 100
43 56 100
44 57 100
45 58 100
46 60 100
47 61 100
48 62 100
49 63 100
50 64 100
51 66 100
52 67 100
53 68 100
54 69 100
55 71 100
56 72 100
57 73 100
58 74 100
59 76 100
60 77 100
61 78 100
62 79 100
63 81 100
64 82 100
65 83 100
66 84 100
67 86 100
68 87 100
69 88 100
70 89 100
71 90 100
72 92 100
73 93 100
74 94 100
75 95 100
76 97 100
77 98 100
78 99 100
79 100 100
80 100 100
81 100 100
82 100 100
83 100 100
84 100 100
85 100 100
86 100 100
87 100 100
88 100 100
89 100 100
90 100 100
91 100 100
92 100 100
93 100 100
94 100 100
95 100 100
96 100 100
97 100 100
98 100 100
99 100 100
100 120 120
101 121 122
102 122 124
103 123 126
104 124 128
105 125 130
106 126 132
107 127 134
108 128 136
109 129 138
110 130 140
111 131 142
112 132 144
113 133 146
114 134 148
115 135 150
116 136 152
117 137 154
118 138 156
119 139 158
120 140 160
121 141 162
122 142 164
123 143 166
124 144 168
125 145 170
126 146 172
127 147 174
128 148 176
129 149 178
130 150 180
131 151 182
132 152 184
133 153 186
134 154 188
135 155 190
136 156 192
137 157 194
138 158 196
139 159 198
140 160 200
141 161 200
142 162 200
143 163 200
144 164 200
145 165 200
146 166 200
147 167 200
148 168 200
149 169 200
150 170 200

Information

Server Status: Online

Screenshots